The shade layer reduces stress and prevents the crop and fruits from sunburn, improving production and quality. In the countries with a moderate climate, Eclipse LD is mainly used for protecting ornamentals and leaf vegetables in greenhouses. In the warmer areas in the world Eclipse LD is also used for fruit vegetables like tomatoes and sweet peppers.
Eclipse LD is a very efficient and versatile shading agent that reduces the light and temperature in the same ratio. The product is flexible in use because you can adjust the number of buckets, amount of spray solution and application method. Eclipse LD is easy to apply and to remove.
Eclipse LD needs to be diluted with water before spraying it onto the greenhouse. Depending on the application method, type of greenhouse and climate, the dilution rate and amount of spraying liquid can vary to achieve the best result. Eclipse LD can be applied manually, by machine and by helicopter. See How to use for more detailed information about applications and dosage.
Eclipse LD is removable with Topclear at every desired moment. Apply Topclear in the advised amount and dilution maximum 3 days before rainfall. Read the complete instructions on how to use Topclear.
Amount of Eclipse LD | Amount of water | Total amount of spraying liquid | Shading percentage | |||
---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | |
10 | 4 | 1850 | 195 | 2000 | 210 | 30-35% |
20 | 8 | 1700 | 180 | 2000 | 210 | 50-55% |
30 | 12 | 1550 | 165 | 2000 | 210 | 70-75% |
Amount of Eclipse LD | Amount of water | Total amount of spraying liquid | Shading percentage | |||
---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | |
10 | 4 | 1050 | 110 | 1200 | 125 | 30-35% |
20 | 8 | 900 | 95 | 1200 | 125 | 50-55% |
30 | 12 | 950 | 105 | 1400 | 150 | 70-75% |
Amount of Eclipse LD | Amount of water | Total amount of spraying liquid | Shading percentage | |||
---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | |
10 | 4 | 650 | 70 | 800 | 85 | 30-35% |
20 | 8 | 500 | 55 | 800 | 85 | 50-55% |
30 | 12 | 350 | 40 | 800 | 85 | 70-75% |
Try our online product advice tool to get a personal advice.
Get detailed information on usage, dosage and mixing.