High solar radiation means high grow light levels for photosynthesis. However, it also generates heat radiation which can be stressful to the crop. Comparing to traditional whitewash coatings Transpar ensures a higher grow-light transmission (PAR) while the heat radiation is partly reflected (NIR).
More grow-light results in more photosynthesis. Photosynthesis is the process where the plant energy from the sunlight transfers in sugars. These sugars are the building blocks for plant growth, fruit production and flower quality.
The heat radiation is not used by the crop for the photosynthesis. It will heat the greenhouse and the crop what leads to stress for the plant. By reducing the heat radiation in the greenhouse, plant temperature will be more moderate, resulting in better quality and higher production.
Next to the increased grow-light transmission, Transpar has great diffusing properties. This improves greenhouse climate, resulting in positive effects on the crop, the quality and the production.
Transpar needs to be diluted with water before spraying it onto the greenhouse. Depending on the application method, type of greenhouse and climate, more or less water and buckets should be used to achieve the best result. Transpar can be applied manually, by machine and by helicopter. See How to use for more detailed information about applications and dosage.
Transpar is removable with Topclear at every desired moment. Apply Topclear in the advised amount and dilution maximum 3 days before rainfall. Read the complete instructions on how to use Topclear.
Amount of Transpar | Amount of water | Total amount of spraying liquid | Shading percentage | ||||
---|---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | PAR light | NIR |
20 | 8 | 1700 | 180 | 2000 | 210 | 20% | 25% |
25 | 10 | 1625 | 172 | 2000 | 210 | 25% | 40% |
30 | 12 | 1550 | 165 | 2000 | 210 | 30% | 50% |
Amount of Transpar | Amount of water | Total amount of spraying liquid | Shading percentage | ||||
---|---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | PAR light | NIR |
20 | 8 | 900 | 95 | 1200 | 125 | 20% | 25% |
25 | 10 | 825 | 87 | 1200 | 125 | 25% | 40% |
30 | 12 | 905 | 105 | 1400 | 125 | 30% | 50% |
Amount of Transpar | Amount of water | Total amount of spraying liquid | Shading percentage | ||||
---|---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | PAR light | NIR |
20 | 8 | 500 | 55 | 800 | 85 | 20% | 25% |
25 | 10 | 425 | 47 | 800 | 85 | 25% | 40% |
30 | 12 | 350 | 40 | 800 | 85 | 30% | 50% |
More information on usage and mixing.
Controlling the threat of blossom end rot with Transpar.