Transpar contains a special ingredient that reflects heat radiation (NIR), but largely allows growing light (PAR) to pass through and diffuses it throughout the greenhouse. As a result, Transpar provides for highly efficient heat reduction, without shading too much growing light. Blocking heat radiation results in a more moderate crop temperature and consequently in better quality and higher production. More growing light means increased photosynthesis and therefore more energy for plant growth, fruit production and flower quality. Transpar is primarily used in vegetable growing areas with a moderate climate, such as France, Italy and Australia.
Transpar needs to be diluted with water before spraying it onto the greenhouse. Depending on the application method, type of greenhouse and climate, more or less water and buckets should be used to achieve the best result. Transpar can be applied manually, by machine and by helicopter. See How to use for more detailed information about applications and dosage.
Transpar is removable with Topclear at every desired moment. Apply Topclear in the advised amount and dilution maximum 3 days before rainfall. Read the complete instructions on how to use Topclear.
Amount of Transpar | Amount of water | Total amount of spraying liquid | Shading percentage | ||||
---|---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | PAR light | NIR |
20 | 8 | 1700 | 180 | 2000 | 210 | 20% | 25% |
25 | 10 | 1625 | 172 | 2000 | 210 | 25% | 40% |
30 | 12 | 1550 | 165 | 2000 | 210 | 30% | 50% |
Amount of Transpar | Amount of water | Total amount of spraying liquid | Shading percentage | ||||
---|---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | PAR light | NIR |
20 | 8 | 900 | 95 | 1200 | 125 | 20% | 25% |
25 | 10 | 825 | 87 | 1200 | 125 | 25% | 40% |
30 | 12 | 905 | 105 | 1400 | 125 | 30% | 50% |
Amount of Transpar | Amount of water | Total amount of spraying liquid | Shading percentage | ||||
---|---|---|---|---|---|---|---|
Buckets per ha | Buckets per acre | Liter | US gal | Liter per ha | US gal per acre | PAR light | NIR |
20 | 8 | 500 | 55 | 800 | 85 | 20% | 25% |
25 | 10 | 425 | 47 | 800 | 85 | 25% | 40% |
30 | 12 | 350 | 40 | 800 | 85 | 30% | 50% |
More information on usage and mixing.
‘Transpar is user-friendly and affordable’